Size Chart
Tops & Dresses
Size | S | M | L | XL | * XXL |
US/CAN | 3, 5 | 7, 8 | 11, 13 | 15 | *18, 20 |
Bust (in) | 33-35 | 35-37 | 37-39 | 39-41 | *41-47 |
Waist (in) | 26-27 | 28-29 | 30-31 | 32 | *39-40 |
Hips (in) | 35-36 | 37-38 | 38-40 | 41 | *49.5-50.5 |
UK | 6,8 | 10,12 | 14,16 | 18 | *24-26 |
Bottoms & Skirts
Size | S | M | L | XL | * XXL |
US/CAN | 3, 5 | 7, 9 | 11,13 | 15, 17 | *18 ,20 |
Waist (in) | 26-27 | 28-29 | 30-31 | 32-33 | *39-40 |
Hips (in) | 35-36 | 37-38 | 38-40 | 41-42 | *49.5-50.5 |
UK | 6,8 | 10,12 | 14,16 | 18, 20 | *24-26 |
* Indicates Plus Size
- All models are wearing size Small in tops and dresses and size Small, 3 or 5 in bottoms.
- Sizing may vary depending on cut and style. Please use the model figure above as a guideline to determine the most accurate size for your fit.